General Information |
| NSE Symbol* | NOTLISTED |
| Name of the Company* | SHREE BHAVYA FABRICS LIMITED |
| BSE Scrip Code* | 521131 |
| MSEI Symbol* | NOTLISTED |
| Whether Company is SME* | No |
| ISIN* | INE363D01018 |
| Type of Meeting | 1 | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | New |
| Reason for Re-schedule (postpone or prepone) / Cancellation | |
| Proposed Meeting Date | 28-05-2025 |
| Original Meeting Date | |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 01-04-2025 |
| Details of Trading Window Closure End date | TRADING WINDOW WILL CONTINUE TO REMAIN CLOSED TILL 48 HOURS AFTER THE ANNOUNCEMENT OF AUDITED FINANCIAL RESULTS FOR THE QUARTER AND YEAR ENDED AS ON 31.03.2025 |
| Date of Report | 21-05-2025 |
| Remarks for Exchange (not for Website Dissemination) | |