General information about company | ||
Scrip code* | 521131 | |
NSE Symbol* | NOTLISTED | |
MSEI Symbol* | NOTLISTED | |
ISIN* | INE363D01018 | |
Name of company | SHREE BHAVYA FABRICS LIMITED | |
Type of company | Main Board | |
Class of security | Equity | |
Date of start of financial year | 01-04-2025 | |
Date of end of financial year | 31-03-2026 | |
Date of board meeting when results were approved | 14-08-2025 | |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 05-08-2025 | |
Description of presentation currency | INR | |
Level of rounding | Lakhs | |
Reporting Type | Quarterly | |
Reporting Quarter | First quarter | |
Nature of report standalone or consolidated | Standalone | |
Whether results are audited or unaudited for the quarter ended | Unaudited | |
Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
Segment Reporting | Single segment | |
Description of single segment | TEXTILE | |
Start date and time of board meeting | 14-08-2025 16:30 | |
End date and time of board meeting | 14-08-2025 17:15 | |
Whether cash flow statement is applicable on company | ||
Type of cash flow statement | ||
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
No. of times funds raised during the quarter | ||
Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | NOT APPLICABLE |
Financial Results – Ind-AS | ||||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2025 | 01-04-2025 | ||
Date of end of reporting period | 30-06-2025 | 30-06-2025 | ||
Whether results are audited or unaudited | Unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | Standalone | ||
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
1 | Income | |||
Revenue from operations | 4230.29 | 4230.29 | ||
Other income | 4.65 | 4.65 | ||
Total income | 4234.94 | 4234.94 | ||
2 | Expenses | |||
(a) | Cost of materials consumed | 1566.8 | 1566.8 | |
(b) | Purchases of stock-in-trade | 3.16 | 3.16 | |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 237.62 | 237.62 | |
(d) | Employee benefit expense | 167.28 | 167.28 | |
(e) | Finance costs | 187.43 | 187.43 | |
(f) | Depreciation, depletion and amortisation expense | 24.22 | 24.22 | |
(g) | Other Expenses | |||
1 | Other expense | 1960.61 | 1960.61 | |
Total other expenses | 1960.61 | 1960.61 | ||
Total expenses | 4147.12 | 4147.12 | ||
3 | Total profit before exceptional items and tax | 87.82 | 87.82 | |
4 | Exceptional items | 0 | 0 | |
5 | Total profit before tax | 87.82 | 87.82 | |
6 | Tax expense | |||
7 | Current tax | 21.92 | 21.92 | |
8 | Deferred tax | -7.09 | -7.09 | |
9 | Total tax expenses | 14.83 | 14.83 | |
10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
11 | Net Profit Loss for the period from continuing operations | 72.99 | 72.99 | |
12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
13 | Tax expense of discontinued operations | 0 | 0 | |
14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
16 | Total profit (loss) for period | 72.99 | 72.99 | |
17 | Other comprehensive income net of taxes | 0 | 0 | |
18 | Total Comprehensive Income for the period | 72.99 | 72.99 | |
19 | Total profit or loss, attributable to | |||
Profit or loss, attributable to owners of parent | ||||
Total profit or loss, attributable to non-controlling interests | ||||
20 | Total Comprehensive income for the period attributable to | |||
Comprehensive income for the period attributable to owners of parent | ||||
Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
21 | Details of equity share capital | |||
Paid-up equity share capital | 950 | 950 | ||
Face value of equity share capital | 10 | 10 | ||
22 | Reserves excluding revaluation reserve | |||
23 | Earnings per share | |||
i | Earnings per equity share for continuing operations | |||
Basic earnings (loss) per share from continuing operations | 0.77 | 0.77 | ||
Diluted earnings (loss) per share from continuing operations | 0.77 | 0.77 | ||
ii | Earnings per equity share for discontinued operations | |||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
iii | Earnings per equity share (for continuing and discontinued operations) | |||
Basic earnings (loss) per share from continuing and discontinued operations | 0.77 | 0.77 | ||
Diluted earnings (loss) per share from continuing and discontinued operations | 0.77 | 0.77 | ||
24 | Debt equity ratio | Textual Information( 1) | ||
25 | Debt service coverage ratio | Textual Information( 2) | ||
26 | Interest service coverage ratio | Textual Information( 3) | ||
27 | Disclosure of notes on financial results | Textual Information(4) |
Text Block | |
Textual Information(4) | 1.The above unaudited standalone financial results have been reviewed by the Audit Committee and subsequently have been taken on record by the Board of Directors at its meeting held on 14/08/2025. The statutory auditors of the Company have reviewed the said result. 2.The limited review of unaudited standalone financial result for the quarter ended June 30, 2025 required in terms of clause 33 of SEBI (Listing Obligation and Disclosure Requirements) Regulations, 2015 has been carried out by statutory auditors. The Limited Review Report does not contain any qualifications. 3.As the company is having only one segment "TEXTILE", there are no reportable segments in accordance with the requirement of IND AS 108 “Operating Segment” specified under Section 133 of the Companies Act,2013. 4.The financial results have been prepared in accordance with the Companies (Indian Accounting Standards) Rules, 2015 (Ind AS) as amended prescribed under Section 133 of the Companies Act, 2013 read with relevant rules thereunder and in terms of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 and SEBI Circular dated July 5, 2016. 5.The figures for the previous period have been regrouped/recast, wherever necessary, to confirm with the current period presentation. 6. Investors can view the unaudited standalone financial results of the company for the quarter ended June 30, 2025 on the company’s websitewww.shreebhavyafabrics.com or on www.bseindia.com website of Bombay Stock Exchange (‘BSE’) |
Other Comprehensive Income | |||
Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
Whether results are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
Total Amount of items that will not be reclassified to profit and loss | |||
2 | Income tax relating to items that will not be reclassified to profit or loss | ||
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | ||
5 | Total Other comprehensive income |